Event | Date/Time | Men | Women | Junior (U21) | Novice | |
Indoor Championships | 17/03/2024 Session 1 : 10-12 Session 2 : 12-2 Book your own slot | Portsmouth 60 @20yds | n/a | |||
Indoor Handicap | 24/03/2024 Session 1 : 10-12 Session 2 : 12-2 Book your own slot | Portsmouth 60 @20yds | ||||
St George’s Day** | 21/04/2024 10:30 for 11:00 | St George 36 @100yds 36 @80yds 36 @60yds | Albion 36 @80yds 36 @60yds 36 @50yds | Windsor* | Any Windsor Round | |
Bowman Series 1 of 5 | 23/04/2024 10:30 for 11:00 | Age & Gender Appropriate WA xx Round | n/a | |||
Bowman Series 1 of 5 | 28/04/2024 13:00 for 13:30 | Age & Gender Appropriate WA xx Round | n/a | |||
Longbow Memorial Shoot | 05/05/2024 10:30 for 11:00 | Western 48 @60yds 48 @50yds | Western* | Any Western Round | ||
Bowman Series 2 of 5 | 14/05/2024 10:30 for 11:00 | Age & Gender Appropriate National Round | n/a | |||
Novice Outdoor Competition | 16/05/2024 18:00 for 18:30 | Warwick 30 24 @30yds 24 @20yds | n/a | |||
Bowman Series 2 of 5 | 19/05/2024 13:00 for 13:30 | Age & Gender Appropriate National Round | n/a | |||
University Challenge | 26/05/2024 13:00 for 13:30 | Western 48 @60yds 48 @50yds | Western* | Any Western Round | ||
Albion** | 02/06/2024 10:30 for 11:00 | Albion 36 @80yds 36 @60yds 36 @50yds | Windsor* | Any Windsor Round | ||
Bowman Series 3 of 5 | 18/06/2024 10:30 for 11:00 | Age & Gender Appropriate Western Round | n/a | |||
Bowman Series 3 of 5 | 23/06/2024 13:00 for 13:30 | Age & Gender Appropriate Western Round | n/a | |||
Independence Day | 07/07/2024 13:00 or 13:30 | American 30 @60yds 30 @50yds 30 @40yds | Junior American 30 @40yds 30 @30yds 30 @20yds | Junior American 30 @ 40yds 30 @ 30yds 30 @ 20yds | ||
Summer Fun Shoot & BBQ | 14/07/2024 10:00 for 10:30 | Fun shoot , random distances (and targets!) | ||||
Bowman Series 4 of 5 | 23/07/2024 10:30 for 11:00 | Age & Gender Appropriate WA1440 Round | n/a | |||
Bowman Series 4 of 5 | 28/07/2024 10:00 for 10:30 | Age & Gender Appropriate WA1440 Round | n/a | |||
Yorkshire Day** | 04/08/2024 10:00 for 10:30 | York 72 @100yds 48 @80yds 24 @60yds | Hereford 72 @80yds 48 @60yd, 24 @50yds | Bristol* | Any Bristol Round | |
Bowman Series 5 of 5 | 13/08/2024 10:30 for 11:00 | Age & Gender Appropriate WA1440 Round | n/a | |||
Bowman Series 5 of 5 | 18/08/2024 10:00 for 10:30 | Age & Gender Appropriate WA1440 Round | n/a | |||
Outdoor Championship** | 08/09/2024 10:00 for 10:30 | WA 1440 36 @90m 36 @70m 36 @50m 36 @30m | WA 1440 36 @70m 36 @60m 36 @50m 36 @30m | Metric* | n/a | |
Outdoor Handicap** | NOTE: 08/09/2024 10:00 for 10:30 | Any 12 doz Metric Round | ||||
Grand Prix Awards | 06/10/2024 13:00 for 13:30 | Fun Shoot, Random Distances | ||||
Traditional Bow Shoot | 20/10/2024 13:00 for 13:30 | Western 48 @60yds 48 @50yds | Western* | n/a | ||
Bonfire | 02/11/2024 17:45 for 18:00 | Frostbite 36 @30m | n/a | |||
Novice Indoor Competition | 21/11/2024 18:00 for 18:30 | Portsmouth 60 @ 20yds | n/a | |||
Thanksgiving Shoot (& Soup) | 24/11/2024 10:00 for 10:30 | Fun Shoot, Random Distances | ||||
Xmas Fun shoot | 22/12/2024 13:00 for 13:15 | Fun Shoot, 20yds | ||||
Frostbite in the Snow | 29/12/2024 13:00 for 13:30 | Frostbite 36 @30m | n/a |
* Juniors will shoot an age / gender appropriate round
** Please bring packed lunch – we will break after first 3 or 6 dozen (circa 12:00 till 13:30)