| Event | Date/Time | Men | Women | Junior (U21) | Handicap (Inc Novice) | |
| Junior Indoor Championship & Handicap | 06/03/2026 17:45 f0r 18:00 | Portsmouth 60 @20yds | ||||
| Senior Indoor Championship & Handicap | 15/03/2026 Click to book your slot | Portsmouth 60 @20yds | ||||
| St George’s Day** | 26/04/2026 10:30 for 11:00 | St George 36 @100yds 36 @80yds 36 @60yds | Albion 36 @80yds 36 @60yds 36 @50yds | Windsor* | Any Windsor Round | |
| Longbow Memorial Shoot | 03/05/2026 10:30 for 11:00 | Western 48 @60yds 48 @50yds | Western* | Any Western Round | ||
| Novice Outdoor Competition | 14/05/2026 18:00 for 18:30 | Long Metric V 36 @30m 36 @20m | n/a | |||
| University Challenge | 25/05/2026 13:00 for 13:30 | WA 900 30 @60m 30 @50m 30 @40m | Junior WA 900 30 @40m 30 @30m 30 @20m | Junior WA 900 30 @ 40m 30 @ 30m 30 @ 20m | ||
| Albion** | 14/06/2026 10:30 for 11:00 | Albion 36 @80yds 36 @60yds 36 @50yds | Windsor* | Any Windsor Round | ||
| Independence Day | 05/07/2026 13:00 or 13:30 | WA 900 30 @60m 30 @50m 30 @40m | Junior WA 900 30 @40m 30 @30m 30 @20m | Junior WA 900 30 @ 40m 30 @ 30m 30 @ 20m | ||
| Summer Fun Shoot & BBQ | 12/07/2026 10:00 for 10:30 | Fun shoot , random distances (and targets!) | ||||
| Yorkshire Day** | 01/08/2026 10:00 for 10:30 | York 72 @100yds 48 @80yds 24 @60yds | Hereford 72 @80yds 48 @60yd, 24 @50yds | Bristol* | Any Bristol Round | |
| Club Outdoor Championship & Handicap** # | 13/09/2026 10:00 for 10:30 | WA 1440 36 @90m 36 @70m 36 @50m 36 @30m | WA 1440 36 @70m 36 @60m 36 @50m 36 @30m | Metric* | Any Metric Round | |
| Grand Prix Awards | 04/10/2026 13:00 for 13:30 | Fun Shoot, Random Distances | ||||
| Bonfire Shoot | 07/11/2025 17:30 for 17:45 | Frostbite 36 @30m | n/a | |||
| Novice Indoor Competition | 19/11/2026 18:00 for 18:30 | Portsmouth 60 @ 20yds | n/a | |||
| Thanksgiving Shoot (& Soup) | 22/11/2026 10:00 for 10:30 | Fun Shoot, Random Distances | ||||
| Xmas Fun shoot | 20/12/2026 13:00 for 13:15 | Fun Shoot, 20yds | ||||
| Frostbite in the Snow | 27/12/2026 13:00 for 13:30 | Frostbite 36 @30m | n/a | |||
* Juniors will shoot an age / gender appropriate round
** Please bring packed lunch – we will break after first 3 or 6 dozen (circa 12:00 till 13:30)
# Archers can shoot a Long Metric in the morning or a Short Metric in the afternoon if they wish to shoot a shorter round